TICKET ARCHIVES
VIP TICKET 26 12 2020 Saturday Odds for vip ticket (35.09) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 23 12 2020 Wednesday Odds for vip ticket (33.81) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 19 12 2020 Saturday Odds for vip ticket (31.87) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 12 12 2020 Saturday Odds for vip ticket (30.18) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 09 12 2020 Wednesday Odds for vip ticket (25.35) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 05 12 2020 Saturday Odds for vip ticket (40.50) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 28 11 2020 Saturday Odds for vip ticket (35.83) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 21 11 2020 Saturday Odds for vip ticket (37.31) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 18 11 2020 Wednesday Odds for vip ticket (34.20) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 14 11 2020 Saturday Odds for vip ticket (34.93) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 11 11 2020 Wednesday Odds for vip ticket (32.89) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 07 11 2020 Saturday Odds for vip ticket (39.85) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 04 11 2020 Wednesday Odds for vip ticket (34.65) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 31 10 2020 Saturday Odds for vip ticket (33.38) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 28 10 2020 Wednesday Odds for vip ticket (31.29) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 03 10 2020 Saturday Odds for vip ticket (43.43) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 19 09 2020 Saturday Odds for vip ticket (32.31) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 16 09 2020 Wednesday Odds for vip ticket (34.85) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 12 09 2020 Saturday Odds for vip ticket (32.31) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 09 09 2020 Wednesday Odds for vip ticket (34.15) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 05 09 2020 Saturday Odds for vip ticket (45.68) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 02 09 2020 Wednesday Odds for vip ticket (41.74) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 29 08 2020 Saturday Odds for vip ticket (39.44) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 26 08 2020 Wednesday Odds for vip ticket (42.04) LOST
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 22 08 2020 Saturday Odds for vip ticket (42.41) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 19 08 2020 Wednesday Odds for vip ticket (34.61) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 15 08 2020 Saturday Odds for vip ticket (41.86) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 12 08 2020 Wednesday Odds for vip ticket (36.30) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 08 08 2020 Saturday Odds for vip ticket (40.43) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 05 08 2020 Wednesday Odds for vip ticket (34.99) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 01 08 2020 Saturday Odds for vip ticket (35.10) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 29 07 2020 Wednesday Odds for vip ticket (31.17) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 25 07 2020 Saturday Odds for vip ticket (29.04) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 22 07 2020 Wednesday Odds for vip ticket (31.52) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 18 07 2020 Saturday Odds for vip ticket (34.84) WON
Proof for last vip ticket matches 18.07.2020 (Saturday) Click on pricture to visit on your fullscreen |
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 15 07 2020 Wednesday Odds for vip ticket (33.47) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 11 07 2020 Saturday Odds for vip ticket (43.39) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 08 07 2020 Wednesday Odds for vip ticket (40.18) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 05 07 2020 Sunday Odds for vip ticket (44.39) WON
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 04 07 2020 Saturday Odds for vip ticket (37.44) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 28 06 2020 Sunday Odds for vip ticket (59.12) WON
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 27 06 2020 Saturday Odds for vip ticket (56.24) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 21 06 2020 Sunday Odds for vip ticket (62.37) WON
Proof for last vip ticket matches 21.06.2020 (Sunday) Click on pricture to visit on your fullscreen
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 20 06 2020 Saturday Odds for vip ticket (68.43) WON
Proof for last vip ticket matches 20.06.2020 (Saturday) Click on pricture to visit on your fullscreen |
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 14 06 2020 Sunday Odds for vip ticket (76.46) WON
Proof for last vip ticket matches 14.06.2020 (Sunday) Click on pricture to visit on your fullscreen
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 13 06 2020 Saturday Odds for vip ticket (38.87) WON
Proof for last vip ticket matches 13.06.2020 (Saturday) Click on pricture to visit on your fullscreen |
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 07 06 2020 Sunday Odds for vip ticket (70.31) WON
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 06 06 2020 Saturday Odds for vip ticket (71.92) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 31 05 2020 Sunday Odds for vip ticket (89.72) WON
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 30 05 2020 Saturday Odds for vip ticket (83.39) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 24 05 2020 Sunday Odds for vip ticket (62.70) WON
Proof for last vip ticket matches 24.05.2020 (Sunday) Click on pricture to visit on your fullscreen
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 23 05 2020 Saturday Odds for vip ticket (70.98) WON
Proof for last vip ticket matches 23.05.2020 (Saturday) Click on pricture to visit on your fullscreen |
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 17 05 2020 Sunday Odds for vip ticket (55.66) WON
Proof for last vip ticket matches 17.05.2020 (Sunday) Click on pricture to visit on your fullscreen
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 16 05 2020 Saturday Odds for vip ticket (54.98) WON
Proof for last vip ticket matches 16.05.2020 (Saturday) Click on pricture to visit on your fullscreen |
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 10 05 2020 Sunday Odds for vip ticket (56.14) WON
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 09 05 2020 Saturday Odds for vip ticket (83.15) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 02 05 2020 Saturday Odds for vip ticket (63.00) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 26 04 2020 Sunday Odds for vip ticket (107.73) WON
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 25 04 2020 Saturday Odds for vip ticket (85.21) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 08 03 2020 Sunday Odds for vip ticket (68.54) WON
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 07 03 2020 Saturday Odds for vip ticket (75.15) WON
|
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 01 03 2020 Sunday Odds for vip ticket (59.17) WON
Proof for last vip ticket matches 01.03.2020 (Sunday) Click on pricture to visit on your fullscreen
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 29 02 2020 Saturday Odds for vip ticket (89.57) WON
Proof for last vip ticket matches 29.02.2020 (Saturday) Click on pricture to visit on your fullscreen |
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 23 02 2020 Sunday Odds for vip ticket (100.33) WON
Proof for last vip ticket matches 23.02.2020 (Sunday) Click on pricture to visit on your fullscreen
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 22 02 2020 Saturday Odds for vip ticket (91.63) WON
Proof for last vip ticket matches 22.02.2020 (Saturday) Click on pricture to visit on your fullscreen |
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 16 02 2020 Sunday Odds for vip ticket (141.06) WON
Proof for last vip ticket matches 16.02.2020 (Sunday) Click on pricture to visit on your fullscreen
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 15 02 2020 Saturday Odds for vip ticket (96.04) WON
Proof for last vip ticket matches 15.02.2020 (Saturday) Click on pricture to visit on your fullscreen |
E-mail: uniquestats1x2@gmail.com |
VIP TICKET 09 02 2020 Sunday Odds for vip ticket (74.36) WON
Proof for last vip ticket matches 09.02.2020 (Sunday) Click on pricture to visit on your fullscreen
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 08 02 2020 Saturday Odds for vip ticket (148.96) WON
Proof for last vip ticket matches 08.02.2020 (Saturday) Click on pricture to visit on your fullscreen |
E-mail: uniquestats1x2@gmail.com |
DATE | MATCHES | TIP | ODD | FT | W/L |
02.02.2020 | Bordeaux – Marseille | x | 3.10 | 0:0 | WIN |
02.02.2020 | Lecce – Torino | 1 | 3.00 | 4:0 | WIN |
02.02.2020 | Sittard – Heerenveen | 1 | 3.20 | 2:1 | WIN |
02.02.2020 | Leganes – Real Sociedad | 1 | 2.80 | 2:1 | WIN |
DATE | MATCHES | TIP | ODD | FT | W/L |
01.02.2020 | ///-/// | // | // | // | // |
01.02.2020 | ///-/// | // | // | // | // |
01.02.2020 | ///-/// | // | // | // | // |
01.02.2020 | ///-/// | // | // | // | // |
VIP TICKET 26 01 2020 Sunday Odds for vip ticket (83.70) WON
Proof for last vip ticket matches 26.01.2020 (Sunday) Click on pricture to visit on your fullscreen
|
E-mail: uniquestats1x2@gmail.com |
|||||||||||||||||||||||||||||||
VIP TICKET 25 01 2020 Saturday Odds for vip ticket (148.96) WON
Proof for last vip ticket matches 25.01.2020 (Saturday) Click on pricture to visit on your fullscreen |
E-mail: uniquestats1x2@gmail.com |
DATE | MATCHES | TIP | ODD | FT | W/L |
19.01.2020 | Spezia – Cittadella | x | 3.00 | 1:1 | WON |
19.01.2020 | Pergolettese – Pro Patria | 2 | 2.80 | 0:3 | WON |
19.01.2020 | Ferreira – Gil Vicente | x | 3.10 | 0:0 | WON |
19.01.2020 | Tenerife – Girona | 1 | 2.60 | 1:0 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
18.01.2020 | Levante – Alaves | 2 | 3.50 | 0:1 | WON |
18.01.2020 | St. Truiden – Kortrijk | 1 | 2.90 | 2:0 | WON |
18.01.2020 | Smouha – El Ismaily | x | 2.90 | 1:1 | WON |
18.01.2020 | AFC Wimbledon – Peterborough | 1 | 3.50 | 1:0 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
12.01.2020 | St Etienne – Nantes | 2 | 3.35 | 0:2 | WON |
12.01.2020 | Dijon – Lille | 1 | 3.80 | 1:0 | WON |
12.01.2020 | Bournemouth – Watford | 2 | 2.70 | 0:3 | WON |
12.01.2020 | Torino – Bologna | 1 | 2.50 | 1:0 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
11.01.2020 | Leeds – Sheffield Wed | 2 | 6.00 | 0:2 | WON |
11.01.2020 | Luton – Birmingham | 2 | 2.35 | 1:2 | WON |
11.01.2020 | Wigan – Bristol City | 2 | 3.60 | 0:2 | WON |
11.01.2020 | Oxford Utd – Rotherham | 2 | 3.10 | 1:3 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
05.01.2020 | Spal – Verona | 2 | 3.00 | 0:2 | WON |
05.01.2020 | Alaves – Betis | x | 3.20 | 1:1 | WON |
05.01.2020 | FC Porto B – Academica | 2 | 2.75 | 1:3 | WON |
05.01.2020 | Tondela – Gil Vicente | x | 3.10 | 1:1 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
04.01.2020 | Reading – Blackpool | x | 3.40 | 2:2 | WON |
04.01.2020 | Fleetwood – Portsmouth | 2 | 3.10 | 1:2 | WON |
04.01.2020 | Curzon Ashton – Alfreton | 2 | 3.25 | 0:2 | WON |
04.01.2020 | Southport – York | 2 | 2.90 | 0:2 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
29.12.2019 | MK Dons – Portsmouth | 1 | 3.50 | 3:1 | WON |
29.12.2019 | Colchester – Exeter | x | 3.40 | 2:2 | WON |
29.12.2019 | Port Vale – Swindon | 1 | 3.30 | 2:0 | WON |
29.12.2019 | Juve Stabia – Cosenza | 1 | 2.70 | 1:0 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
28.12.2019 | Penafiel – Estoril | 1 | 3.00 | 1:0 | WON |
28.12.2019 | Ayr – Queen of South | 2 | 3.50 | 1:2 | WON |
28.12.2019 | Brechin – Albion Rovers | x | 3.50 | 0:0 | WON |
28.12.2019 | Maidenhead – Wrexham | 1 | 3.10 | 2:0 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
22.12.2019 | Parma – Brescia | x | 3.40 | 1:1 | WON |
22.12.2019 | St. Truiden – Antwerp | x | 3.75 | 1:1 | WON |
22.12.2019 | Panetolikos – OFI Crete | 1 | 2.90 | 2:0 | WON |
22.12.2019 | Pisa – Cosenza | 2 | 3.25 | 1:3 | WON |
|
DATE | MATCHES | TIP | ODD | FT | W/L |
15.12.2019 | Paralimni – AEL Limassol | x | 3.60 | 2:2 | WON |
15.12.2019 | Sandhausen – Hamburger SV | x | 3.60 | 1:1 | WON |
15.12.2019 | Guarani – Nacional Asuncion | 2 | 2.75 | 0:5 | WON |
15.12.2019 | Korona Kielce – Cracovia | 1 | 3.00 | 1:0 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
14.12.2019 | Glentoran – Crusaders | x | 3.75 | 1:1 | WON |
14.12.2019 | Estoril – Nacional | 2 | 3.25 | 1:2 | WON |
14.12.2019 | Hearts – St Johnstone | 2 | 4.00 | 0:1 | WON |
14.12.2019 | Mirandes – Huesca | 1 | 3.00 | 2:0 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
08.12.2019 | Brighton – Wolves | x | 3.20 | 2:2 | WON |
08.12.2019 | Sassuolo – Cagliari | x | 3.60 | 2:2 | WON |
08.12.2019 | Sturm Graz – Altach | 2 | 4.75 | 1:2 | WON |
08.12.2019 | Cruzeiro – Palmeiras | 2 | 3.50 | 0:2 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
07.12.2019 | Akhmat Grozny – Ufa | 2 | 3.30 | 0:1 | WON |
07.12.2019 | Hibernian – Aberdeen | 1 | 2.80 | 3:0 | WON |
07.12.2019 | Stirling – Brechin | 2 | 5.25 | 2:4 | WON |
07.12.2019 | Baroka – Orlando Pirates | 1 | 3.75 | 2:2 | LOST |
DATE | MATCHES | TIP | ODD | FT | W/L |
01.12.2019 | Wolves – Sheffield Utd | x | 3.40 | 1:1 | WON |
01.12.2019 | Espanyol – Osasuna | 2 | 3.60 | 2:4 | WON |
01.12.2019 | LASK Linz – Rapid Vienna | 2 | 4.75 | 0:4 | WON |
01.12.2019 | Goias – Fortaleza | 2 | 3.80 | 1:2 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
30.11.2019 | Reims – Bordeaux | x | 3.10 | 1:1 | WON |
30.11.2019 | Hoffenheim – Dusseldorf | x | 4.20 | 1:1 | WON |
30.11.2019 | Genoa – Torino | 2 | 2.90 | 0:1 | WON |
30.11.2019 | Nottingham – Cardiff | 2 | 3.60 | 0:1 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
24.11.2019 | Hoffenheim – Mainz | 2 | 4.75 | 1:5 | WON |
24.11.2019 | Verona – Fiorentina | 1 | 3.50 | 1:0 | WON |
24.11.2019 | Eibar – Alaves | 2 | 4.40 | 0:2 | WON |
24.11.2019 | Villarreal – Celta Vigo | 2 | 4.60 | 1:3 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
23.11.2019 | Watford – Burnley | 2 | 3.50 | 0:3 | WON |
23.11.2019 | Amiens – Strasbourg | 2 | 3.50 | 0:4 | WON |
23.11.2019 | Bayer Leverkusen – Freiburg | X | 4.75 | 1:1 | WON |
23.11.2019 | Union Berlin – B. Monchengladbach | 1 | 3.50 | 2:0 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
17.11.2019 | Como – Pro Vercelli | 2 | 4.75 | 1:3 | WON |
17.11.2019 | Olbia – Novara | 2 | 2.50 | 1:2 | WON |
17.11.2019 | Renate – Pianese | X | 3.30 | 1:1 | WON |
17.11.2019 | Giana Erminio – Siena | 2 | 2.30 | 1:2 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
16.11.2019 | Bowers & Pitsea – Margate | 2 | 3.00 | 0:1 | WON |
16.11.2019 | Redditch – Hitchin | 2 | 2.55 | 0:2 | WON |
16.11.2019 | Dulwich Hamlet – Billericay | 2 | 3.80 | 0:1 | WON |
16.11.2019 | Chelmsford – Oxford City | 2 | 4.30 | 2:6 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
10.11.2019 | Cagliari – Fiorentina | 1 | 2.90 | 5:2 | WON |
10.11.2019 | Parma – AS Roma | 1 | 5.25 | 2:0 | WON |
10.11.2019 | Willem II – PSV | 1 | 4.00 | 2:1 | WON |
10.11.2019 | Mallorca – Villarreal | 1 | 3.75 | 3:1 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
09.11.2019 | Tottenham – Sheffield Utd | X | 4.40 | 1:1 | WON |
09.11.2019 | Mainz – Union Berlin | 2 | 3.00 | 2:3 | WON |
09.11.2019 | Brescia – Torino | 2 | 2.80 | 0:4 | WON |
09.11.2019 | Sittard – Den Haag | 1 | 2.50 | 1:0 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
03.11.2019 | Nordsjaelland – Aarhus | 2 | 3.30 | 0:1 | WON |
03.11.2019 | Charlton – Preston | 2 | 2.50 | 0:1 | WON |
03.11.2019 | Atalanta – Cagliari | 2 | 9.00 | 0:2 | WON |
03.11.2019 | Genoa – Udinese | 2 | 4.50 | 1:3 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
02.11.2019 | Fulham – Hull | 2 | 5.75 | 0:3 | WON |
02.11.2019 | Wigan – Swansea | 2 | 2.55 | 1:2 | WON |
02.11.2019 | Luton – Nottingham | 2 | 2.70 | 1:2 | WON |
02.11.2019 | Blackpool – Peterborough | 1 | 3.00 | 4:3 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
27.10.2019 | PSV – AZ Alkmaar | 2 | 3.80 | 0:4 | WON |
27.10.2019 | Spal – Napoli | X | 4.30 | 1:1 | WON |
27.10.2019 | Levante – Espanyol | 2 | 3.30 | 0:1 | WON |
27.10.2019 | Osasuna – Valencia | 1 | 2.80 | 3:1 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
26.10.2019 | Brest – Dijon | 1 | 2.50 | 2:0 | WON |
26.10.2019 | Hertha Berlin – Hoffenheim | 2 | 3.50 | 2:3 | WON |
26.10.2019 | Watford – Bournemouth | X | 3.60 | 0:0 | WON |
26.10.2019 | Sittard – Venlo | 1 | 2.25 | 4:1 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
20.10.2019 | Ranheim – Odd | 1 | 4.30 | 4:1 | WON |
20.10.2019 | Sarpsborg 08 – Brann | X | 3.50 | 1:1 | WON |
20.10.2019 | Fuenlabrada – Albacete | 2 | 4.35 | 0:1 | WON |
20.10.2019 | Stromsgodset – Lillestrom | X | 3.95 | 1:1 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
19.10.2019 | Tottenham – Watford | X | 4.50 | 1:1 | WON |
19.10.2019 | Toulouse – Lille | 1 | 3.50 | 2:1 | WON |
19.10.2019 | Utrecht – PSV | 1 | 3.30 | 3:0 | WON |
19.10.2019 | Bournemouth – Norwich | X | 4.40 | 0:0 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
13.10.2019 | Lokeren – St. Gilloise | X | 3.60 | 1:1 | WON |
13.10.2019 | Hamoir – Tilleur | 2 | 3.40 | 1:2 | WON |
13.10.2019 | Cappellen – Hades | 2 | 3.60 | 0:1 | WON |
13.10.2019 | Duffel – Diegem | 2 | 5.10 | 1:3 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
12.10.2019 | Stratford – Lowestoft | 2 | 3.90 | 0:3 | WON |
12.10.2019 | Gainsborough – Atherton | 2 | 3.90 | 0:2 | WON |
12.10.2019 | Concord – Chippenham | 2 | 3.50 | 0:1 | WON |
12.10.2019 | AFC Rushden & Diamonds – Coalville | 2 | 2.60 | 0:3 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
06.10.2019 | Newcastle – Manchester Utd | 1 | 3.80 | 1:0 | WON |
06.10.2019 | St Etienne – Lyon | 1 | 3.60 | 1:0 | WON |
06.10.2019 | Rennes – Reims | 2 | 3.20 | 0:1 | WON |
06.10.2019 | Real Sociedad – Getafe | 2 | 3.80 | 1:2 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
05.10.2019 | Brighton – Tottenham | 1 | 4.75 | 3:0 | WON |
05.10.2019 | West Ham – Crystal Palace | 2 | 3.75 | 1:2 | WON |
05.10.2019 | Leganes – Levante | 2 | 4.30 | 1:2 | WON |
05.10.2019 | Schalke – FC Koln | X | 4.40 | 1:1 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
29.09.2019 | FC Koln – Hertha Berlin | 2 | 3.40 | 0:4 | WON |
29.09.2019 | AC Milan – Fiorentina | 2 | 3.25 | 1:3 | WON |
29.09.2019 | Udinese – Bologna | 1 | 3.00 | 1:0 | WON |
29.09.2019 | Espanyol – Valladolid | 2 | 3.75 | 0:2 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
28.09.2019 | Lyon – Nantes | 2 | 7.50 | 0:1 | WON |
28.09.2019 | Angers – Amiens | X | 3.50 | 1:1 | WON |
28.09.2019 | Hoffenheim – B. Monchengladbach | 2 | 2.60 | 0:3 | WON |
28.09.2019 | Mainz – Wolfsburg | 2 | 2.50 | 0:1 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
22.09.2019 | Crystal Palace – Wolves | X | 3.30 | 1:1 | WON |
22.09.2019 | West Ham – Manchester Utd | 1 | 3.30 | 2:0 | WON |
22.09.2019 | Sampdoria – Torino | 1 | 3.30 | 1:0 | WON |
22.09.2019 | Sevilla – Real Madrid | 2 | 2.90 | 0:1 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
21.09.2019 | Everton – Sheffield Utd | 2 | 5.00 | 0:2 | WON |
21.09.2019 | Metz – Amiens | 2 | 3.75 | 1:2 | WON |
21.09.2019 | Reims – Monaco | X | 3.30 | 0:0 | WON |
21.09.2019 | Udinese – Brescia | 2 | 4.50 | 0:1 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
15.09.2019 | Parma – Cagliari | 2 | 3.60 | 1:3 | WON |
15.09.2019 | Monaco – Marseille | 2 | 3.60 | 3:4 | WON |
15.09.2019 | Bournemouth – Everton | 1 | 3.20 | 3:1 | WON |
15.09.2019 | Valladolid – Osasuna | X | 3.20 | 1:1 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
14.09.2019 | RB Leipzig – Bayern Munich | X | 4.40 | 1:1 | WON |
14.09.2019 | Augsburg – Eintracht Frankfurt | 1 | 4.00 | 2:1 | WON |
14.09.2019 | Mainz – Hertha Berlin | 1 | 2.40 | 2:1 | WON |
14.09.2019 | Port Vale – Plymouth | 1 | 2.30 | 1:0 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
08.09.2019 | Diegem – Londerzeel | 2 | 2.55 | 0:2 | WON |
08.09.2019 | Cruzeiro – Gremio | 2 | 2.90 | 1:4 | WON |
08.09.2019 | Botafogo RJ – Atletico-MG | 1 | 3.60 | 2:1 | WON |
08.09.2019 | Coritiba – Atletico GO | 2 | 4.50 | 1:2 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
07.09.2019 | Cambridge Utd – Forest Green | 2 | 3.30 | 0:1 | WON |
07.09.2019 | Wycombe – Lincoln | 1 | 3.00 | 3:1 | WON |
07.09.2019 | Leyton Orient – Swindon | 2 | 2.80 | 1:3 | WON |
07.09.2019 | FC Halifax – Yeovil | 2 | 3.60 | 0:2 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
01.09.2019 | Reims – Lille | 1 | 3.00 | 2:0 | WON |
01.09.2019 | Rennes – Nice | 2 | 5.25 | 1:2 | WON |
01.09.2019 | Lecce – Verona | 2 | 4.00 | 0:1 | WON |
01.09.2019 | Genoa – Fiorentina | 1 | 2.80 | 2:1 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
31.08.2019 | Osasuna – Barcelona | X | 4.35 | 2:2 | WON |
31.08.2019 | Getafe – Alaves | X | 3.50 | 1:1 | WON |
31.08.2019 | Admira – Mattersburg | 2 | 3.30 | 1:3 | WON |
31.08.2019 | LASK Linz – AC Wolfsberger | 2 | 4.00 | 0:1 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
25.08.2019 | U. De Chile – U. Catolica | X | 3.40 | 1:1 | WON |
25.08.2019 | Lyngby – Randers | 1 | 3.30 | 2:0 | WON |
25.08.2019 | Brondby – Aarhus | 2 | 4.00 | 0:3 | WON |
25.08.2019 | Koge – F. Amager | 1 | 2.25 | 3:1 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
24.08.2019 | Watford – West Ham | 2 | 3.50 | 1:3 | WON |
24.08.2019 | Brighton – Southampton | 2 | 3.30 | 0:2 | WON |
24.08.2019 | Augsburg – Union Berlin | X | 3.60 | 1:1 | WON |
24.08.2019 | Paderborn – Freiburg | 2 | 2.90 | 1:3 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
18.08.2019 | St. Etienne – Brest | X | 3.80 | 1:1 | WON |
18.08.2019 | Betis – Valladolid | 2 | 4.75 | 1:2 | WON |
18.08.2019 | Racing Club – River Plate | 2 | 2.60 | 1:6 | WON |
18.08.2019 | Roskilde – Vendsyssel | 1 | 4.50 | 2:0 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
17.08.2019 | Millwall – Sheffield Wed | 1 | 2.70 | 1:0 | WON |
17.08.2019 | Burton – Rotherham | 2 | 3.30 | 0:1 | WON |
17.08.2019 | Colchester – Cambridge Utd | 2 | 4.30 | 1:2 | WON |
17.08.2019 | Bourg Peronnas – Red Star | 2 | 3.70 | 1:6 | WON |
DATE | MATCHES | TIP | ODD | FT | W/L |
11.08.2019 | Vitebsk – Gorodeja | 2 | 3.10 | 0:2 | WON |
